Stream of Entry | ICAP Test / Examinations Passed Before Commencement of Training | Period of Training | Eligibility Period for Examination during Training | ||||
1 | HSC / A level Certificate Holders (MFC Scheme) | PPT Foundation and Intermediate examinations | 4 Years | Module E | 18 Months after Registration | ||
Module F | In the last Year of Training | ||||||
2 | Graduates | PPT Foundation and Intermediate Examinations | 4 Years | Module E | 18 Months after Registration | ||
Module F | In the last Year of Training | ||||||
3 | Graduates * 2nd Division(Direct Graduate Trainee Scheme) | PPT | 5 Years | Module A | 6 Months after Registration | ||
Module B | 12 Months after registration | ||||||
Module C | 18 Months after registration | ||||||
Module D | 24 Months after registration | ||||||
Module E | 36 Months after registration | ||||||
Module F | In the Last Year of Training | ||||||
4 | Graduates 1st Division (Direct Graduate Trainee Scheme) | - | 5 Years | Module A | 6 Months after Registration | ||
Module B | 12 Months after registration | ||||||
Module C | 18 Months after registration | ||||||
Module D | 24 Months after registration | ||||||
Module E | 36 Months after registration | ||||||
Module F | In the Last Year of Training | ||||||
5 | Masters Minimum 2nd Division (Post Graduate Trainee Scheme) | - | 4 Years | Module A & B (together) | 6 Months after Registration | ||
Module C | 12 Months after registration | ||||||
Module D | 18 Months after registration | ||||||
Module E | 30 Months after registration | ||||||
Module F | In the Last Year of Training | ||||||
Module | Paper | Examination Session | |||||
Foundation | |||||||
A | Functional English | March & September | |||||
Quantitative Methods | |||||||
B | Introduction to Economics and Finance | March & September | |||||
Introduction to Financial Accounting | |||||||
Mercantile Law | |||||||
Intermediate | |||||||
C | Financial Accounting | March & September | |||||
Taxation | |||||||
Business Communication and Behavioural Studies | |||||||
Presentation Skills Training Course | RAET Certification (100 Hours) | ||||||
D | Company Law | March & September | |||||
Cost Accounting | |||||||
Auditing | |||||||
Information Technology | |||||||
Course Of Computer Practical Training | RAET Certification (90 Hours) | ||||||
Final | |||||||
E | Information Technology Management, Audit & Control | June & December | |||||
Advanced Accounting & Financial Reporting | |||||||
Corporate Law & Secretarial Practices | |||||||
Business Management | |||||||
F | Management Accounting | June & December | |||||
Business Financial Decisions | |||||||
Advanced Taxation | |||||||
Advanced Auditing |
Eligibility Period for Examination during Training
Eligibility Period for Examination during Training